CXC Results Logo

The Newark Mile 4k

Last update: 09/26 at 15:40

Place Athlete Year # Group Score Time Gap
1 AHMED, Muhammed 502 15-25 Male -- 11:31.2 ---
2 CORTES, Anthony 253 26-35 Male -- 12:18.0 45.8
3 LUCATERO, Christian 140 26-35 Male -- 13:37.7 2:06.5
4 SNOW, Aiden 242 0-14 Male -- 13:58.4 2:27.2
5 CLEMENS, Kristian 286 26-35 Male -- 14:01.1 2:29.9
6 MORALES, Cristian 434 26-35 Male -- 14:04.7 2:33.5
7 LANGENDORF, Samuel 313 36-45 Male -- 14:05.9 2:34.7
8 DALLE, Derek 325 36-45 Male -- 14:09.4 2:38.2
9 KRENITSKY, Alex 303 36-45 Male -- 14:10.9 2:39.7
10 HERNANDEZ, Diego 540 15-25 Male -- 14:19.5 2:48.3
11 PASCHAPUR, Kishan 277 0-14 Male -- 14:21.9 2:50.7
12 BARBERI, Cali 129 15-25 Female -- 14:22.9 2:51.7
13 CHIN, Kristen 248 0-14 Female -- 14:27.6 2:56.4
14 WILLIAMS, Aidan 1033 15-25 Male -- 14:30.4 2:59.2
15 YOUNG, Aaron 431 36-45 Male -- 14:33.7 3:02.5
16 LUU, eva 308 26-35 Female -- 14:42.3 3:11.1
17 BARON, Anelli 245 26-35 Female -- 14:58.0 3:25.8
18 CANNON, Thomas 207 15-25 Male -- 15:07.7 3:36.5
19 DE LA CRUZ, Jose 430 46-55 Male -- 15:22.6 3:51.4
20 SUMANO-ORTIZ, Marino 326 46-55 Male -- 15:35.4 4:04.2
21 WIFORD, Ben 447 15-25 Male -- 15:37.8 4:06.6
22 LEE, Lawrence 321 26-35 Male -- 15:39.3 4:08.1
23 SARTWELL, Matt 591 26-35 Male -- 15:41.1 4:09.9
24 LEONHARDT, Zeth 398 15-25 Male -- 15:50.2 4:19.0
25 CHUA, Chris 173 15-25 Male -- 15:54.0 4:21.8
26 HUGHES, Elliott 556 36-45 Male -- 15:57.3 4:26.1
27 SANDOVAL, Jesus 142 46-55 Male -- 15:57.7 4:26.5
28 FIGUEROA-KAR, Dario 268 15-25 Male -- 15:58.2 4:27.0
29 ARELLANO, Obed 518 0-14 Male -- 15:59.4 4:28.2
30 NAYAK, Sumanth 134 36-45 Male -- 16:01.3 4:30.1
31 MARZEN, Aaron 244 15-25 Male -- 16:03.6 4:32.4
32 VARGAS, Kingston 435 0-14 Male -- 16:06.6 4:35.4
33 BARBERI, Juli 130 0-14 Female -- 16:12.0 4:39.8
34 MORALES, Daniel 516 0-14 Male -- 16:18.9 4:47.7
35 RAMIREZ, Sebastian 114 0-14 Male -- 16:19.3 4:48.1
36 WILLHALM, Patrick 251 15-25 Male -- 16:22.8 4:51.6
37 KISHIMOTO, Kei 241 36-45 Female -- 16:23.8 4:52.6
38 MORENO, James 250 26-35 Male -- 16:28.1 4:56.9
39 RAMOS, Tyler 215 15-25 Male -- 16:29.7 4:58.5
40 TAA, Jovi 503 0-14 Male -- 16:30.9 4:59.7
41 RODRIGUEZ, Adrian 261 26-35 Male -- 16:36.1 5:04.9
42 FROUMIS, Nick 115 46-55 Male -- 16:38.5 5:07.3
43 FUKUHARA, Richard 214 56-65 Male -- 16:38.9 5:07.7
44 ORNELAS GARCIA, Osvaldo 504 15-25 Male -- 16:39.7 5:08.5
45 SNOW, Landon 243 0-14 Male -- 16:45.4 5:14.2
46 PATRICK, Andrew 446 36-45 Male -- 16:49.5 5:18.3
47 KENDALL, Cole 205 15-25 Male -- 16:49.6 5:18.4
48 GARRETT, Adam 106 26-35 Male -- 16:53.0 5:20.8
49 BISER, Jason 105 36-45 Male -- 16:54.5 5:23.3
50 MADHYASTA, Pranav 258 0-14 Male -- 16:58.9 5:27.7
51 GARCIA, Samantha 249 26-35 Female -- 17:00.1 5:28.9
52 RODRIGUEZ, David 184 0-14 Male -- 17:02.2 5:31.0
53 YAQUBI, Mateen 291 15-25 Male -- 17:03.0 5:30.8
54 KEOKHAM, Jeremy 101 26-35 Male -- 17:03.6 5:32.4
55 KAUFMAN, Matt 399 26-35 Male -- 17:08.5 5:37.3
56 DELAROSA, Penelope 190 0-14 Female -- 17:10.1 5:38.9
57 PEREIRA, Christian 514 15-25 Male -- 17:15.6 5:44.4
58 BHUTKAR, Aarush 497 15-25 Male -- 17:17.9 5:46.7
59 HUANG, Kenny 515 0-14 Male -- 17:19.6 5:48.4
60 PEREIRA, Nathaniel 427 0-14 Male -- 17:22.2 5:51.0
61 AMBROSIO, Cody John 112 15-25 Male -- 17:23.6 5:52.4
62 CHIN, Albert 247 46-55 Male -- 17:24.9 5:53.7
63 DAVID, Olivia 202 0-14 Female -- 17:25.4 5:54.2
64 HARRIS, Dan 208 66+ Male -- 17:28.7 5:57.5
65 TOLENTINO, Patrick 262 36-45 Male -- 17:31.0 5:58.8
66 MORALES, Ariel 356 0-14 Female -- 17:31.6 6:00.4
67 RAMKUMAR, Paavai 367 0-14 Female -- 17:32.6 6:01.4
68 HERNANDEZ, Victor 572 46-55 Male -- 17:33.6 6:02.4
69 KWOK, Chloe 416 0-14 Female -- 17:36.3 6:05.1
70 KWOK, Perry 401 36-45 Male -- 17:45.8 6:14.6
71 DAS, Treavor 275 0-14 Male -- 17:47.2 6:16.0
72 ARREDONDO, Kevin 397 15-25 Male -- 17:50.1 6:18.9
73 VATTURI, Arun 139 56-65 Male -- 17:50.4 6:19.2
74 RICHMAN, Jonathan 418 0-14 Male -- 17:51.7 6:20.5
75 EXLEY, Berlin 508 0-14 Female -- 17:53.3 6:22.1
76 BHAT, Dishti 254 0-14 Female -- 18:04.2 6:33.0
77 COBETTE, Matthew 384 36-45 Male -- 18:05.2 6:34.0
78 LU, Alex 125 26-35 Male -- 18:08.2 6:37.0
79 PASCHAPUR, Ramesh 279 36-45 Male -- 18:08.5 6:37.3
80 FINNEKE, Jade 256 15-25 Female -- 18:09.3 6:38.1
81 CORIA, Jorge 471 15-25 Male -- 18:09.5 6:38.3
82 PAWAR, Vipransh 285 0-14 Male -- 18:10.5 6:39.3
83 GARVEY, Clare 406 36-45 Female -- 18:10.9 6:39.7
84 LAMBRUSCHINI, Leon 546 15-25 Male -- 18:15.7 6:44.5
85 PINEDA, Albert 377 15-25 Male -- 18:24.2 6:53.0
86 DAS, Tejas 274 0-14 Male -- 18:26.6 6:55.4
87 HIGLEY, Eljay 488 36-45 Male -- 18:27.6 6:56.4
88 WILSON, Malaya 385 15-25 Male -- 18:29.9 6:58.7
89 PRABHU, Samhita 509 15-25 Female -- 18:34.1 7:02.9
90 LI, Wendy 100 26-35 Female -- 18:36.2 7:05.0
91 TABORA, Lileeanna 414 0-14 Female -- 18:42.2 7:11.0
92 AREHOLE, Raghu 257 36-45 Male -- 18:43.7 7:12.5
93 SAINI, Samrath 213 0-14 Male -- 18:45.7 7:14.5
94 FONSECA, Noemi 334 0-14 Female -- 18:48.5 7:17.3
95 HUGHES, Travis 557 0-14 Male -- 18:49.0 7:16.8
96 COSTA, Conner 581 0-14 Male -- 18:52.2 7:21.0
97 TANG, Skyler 369 0-14 Female -- 18:52.2 7:21.0
98 PRICE, Jackson 410 0-14 Male -- 18:54.4 7:23.2
99 DEEPAK, Aadit 263 0-14 Male -- 18:55.0 7:22.8
100 GREWAL, YUVRAJ 153 0-14 Male -- 18:55.4 7:24.2
101 MEDRANO, Nick 457 15-25 Male -- 18:57.4 7:26.2
102 DOGRA, Vishal 387 46-55 Male -- 18:58.1 7:26.9
103 HEEREY, Praneel 192 0-14 Male -- 18:59.9 7:28.7
104 DUARTE, Kazunari 271 0-14 Male -- 19:04.5 7:33.3
105 LIOU, Aiden 219 0-14 Male -- 19:05.2 7:34.0
106 HESS, Timothy 491 56-65 Male -- 19:09.9 7:38.7
107 GALLAGHER, Holly 463 46-55 Female -- 19:12.6 7:41.4
108 SARMIENTO, Liam 484 15-25 Male -- 19:14.7 7:43.5
109 M, Ángel 364 0-14 Male -- 19:14.9 7:43.7
110 RICHMAN, Adam 448 36-45 Male -- 19:16.2 7:45.0
111 OCEGUEDA, Alexander 259 15-25 Male -- 19:19.4 7:48.2
112 TUN, Thet 160 26-35 Male -- 19:21.3 7:50.1
113 KISHIMOTO, Ko 240 0-14 Male -- 19:25.7 7:54.5
114 WICKLOW, Cormac 179 36-45 Male -- 19:26.3 7:55.1
115 KESAVAN, Dhivashree 464 0-14 Female -- 19:27.3 7:56.1
116 MOYOLI, Luka 293 15-25 Male -- 19:27.9 7:56.7
117 NEEL, Aviva 124 0-14 Female -- 19:30.2 7:59.0
118 MURGUIA, Nicole 506 15-25 Female -- 19:30.2 7:59.0
119 SIT, Sean 318 46-55 Male -- 19:32.3 8:01.1
120 EDWARDS, Sebastian 584 0-14 Male -- 19:36.4 8:05.2
121 LIOU, Owen 218 0-14 Male -- 19:40.2 8:09.0
122 CENIZA, Nathan 170 15-25 Male -- 19:43.1 8:11.9
123 DAS, Tapas 273 46-55 Male -- 19:49.0 8:17.8
124 GHUMAN, Navjeet 193 26-35 Male -- 19:49.1 8:17.9
125 TAN, James 161 46-55 Male -- 19:51.8 8:20.6
126 PASCHAPUR, Pranav 278 0-14 Male -- 19:52.1 8:20.9
127 FONSECA, Eduardo 118 36-45 Male -- 19:57.7 8:26.5
128 PARAS, Justin 292 36-45 Male -- 19:58.3 8:27.1
129 LARGUSA, Mark 221 36-45 Male -- 19:59.1 8:27.9
130 HERRERA, Andrew 379 36-45 Male -- 20:00.7 8:29.5
131 BHAGAT, Diya 282 0-14 Female -- 20:02.5 8:31.3
132 VERGARA, Johann Victor 307 26-35 Male -- 20:07.5 8:36.3
133 GRANADOS, Felipe 225 56-65 Male -- 20:09.1 8:37.9
134 HSU, Sherry 169 66+ Female -- 20:09.8 8:38.6
135 LEE, Alex 483 46-55 Male -- 20:11.7 8:40.5
136 ORTIZ, Joshua 209 0-14 Male -- 20:13.6 8:42.4
137 CEJA, Elsa 445 46-55 Female -- 20:16.2 8:45.0
138 AMBROSIO, Ryan 110 46-55 Male -- 20:20.1 8:48.9
139 KEDIA, Reyansh 571 0-14 Male -- 20:22.6 8:51.4
140 KYEE, Addison 505 0-14 Female -- 20:23.5 8:52.3
141 ITO, Yuna 578 0-14 Female -- 20:23.9 8:52.7
142 ARNOLD, Jordan 332 0-14 Male -- 20:25.0 8:52.8
143 HUANG, Jeremy 131 0-14 Male -- 20:28.7 8:57.5
144 BAUTISTA, Mateo 136 0-14 Male -- 20:30.0 8:57.8
145 TANG, Nini 343 0-14 Female -- 20:31.5 9:00.3
146 FONSECA, Sofia 333 0-14 Female -- 20:37.0 9:04.8
147 HASAN, Idris 342 0-14 Male -- 20:37.1 9:05.9
148 GENTRY, Aaliyah 512 0-14 Female -- 20:39.0 9:06.8
149 ALBERDIN DEL RIO, Andrea 507 15-25 Female -- 20:41.2 9:10.0
150 FARAJI, Gregory 422 0-14 Male -- 20:44.1 9:12.9
151 FOURBY, Sarah 382 26-35 Female -- 20:44.7 9:13.5
152 TOLENTINO, Michael 284 26-35 Male -- 20:45.3 9:14.1
153 JACKSON, Jasper 585 46-55 Male -- 20:46.6 9:15.4
154 KNUTSON, Lorelie 224 36-45 Female -- 20:47.6 9:16.4
155 LEUNG LUU, eunice 306 56-65 Female -- 20:48.1 9:16.9
156 CHANDLER, Nicholas 357 26-35 Male -- 20:49.6 9:18.4
157 SAIDY, Michelle 290 26-35 Female -- 20:53.4 9:22.2
158 SANCHEZ, Iris 456 26-35 Female -- 20:55.1 9:23.9
159 SANTANI, Krishna 395 36-45 Male -- 20:56.6 9:25.4
160 EFTIMIE, Catinca 365 15-25 Female -- 20:59.2 9:28.0
161 WONE, David 378 46-55 Male -- 20:59.6 9:28.4
162 HASHEMY, Mia 338 0-14 Female -- 21:03.5 9:32.3
163 GAREWAL, GURINDER PAL 151 46-55 Male -- 21:06.1 9:34.9
164 AVILA-HERRERA, Alyssa 455 26-35 Female -- 21:06.4 9:35.2
165 SANFORD, Amanda 246 46-55 Female -- 21:13.1 9:41.9
166 DORSCHT, Aydan 267 15-25 Male -- 21:13.5 9:42.3
167 RICHMAN, Elijah 450 0-14 Male -- 21:17.8 9:46.6
168 NOWAK, Szymon 500 36-45 Male -- 21:19.8 9:48.6
169 JORGENS, Paul 231 56-65 Male -- 21:20.3 9:49.1
170 BHAT, Shashikanth 255 46-55 Male -- 21:21.4 9:50.2
171 WOORE, Kenny 605 0-14 Male -- 21:23.5 9:52.3
172 WICKLOW, Patrick 180 0-14 Male -- 21:24.5 9:53.3
173 SANCHEZ, Natalia 407 15-25 Female -- 21:25.0 9:52.8
174 URNESS, Zachary 301 0-14 Male -- 21:32.7 10:01.5
175 TILLMAN, Jack 355 0-14 Male -- 21:34.5 10:03.3
176 DELAROSA, Christopher 188 36-45 Male -- 21:39.0 10:06.8
177 NEAYLON, Cheri 272 56-65 Female -- 21:39.9 10:08.7
178 MONTANO, Paulina 444 15-25 Female -- 21:41.3 10:10.1
179 TIRADO, Emily 513 15-25 Female -- 21:46.2 10:15.0
180 GALLAGHER, Andrew 462 46-55 Male -- 21:48.6 10:17.4
181 SILJEG, Marko 182 15-25 Male -- 21:53.2 10:22.0
182 GARCIA, America 396 15-25 Female -- 21:54.3 10:23.1
183 RODRIGUEZ, Bianca 296 15-25 Female -- 21:55.0 10:22.8
184 EDWARDS, Christopher 583 46-55 Male -- 21:57.7 10:26.5
185 RODRIGUES, Erik 480 36-45 Male -- 21:58.8 10:27.6
186 KOMATA, Josh 166 36-45 Male -- 22:05.9 10:34.7
187 VILLA, Zara 341 0-14 Female -- 22:06.2 10:35.0
188 CHOY, Kaylee 171 15-25 Female -- 22:06.6 10:35.4
189 SANCHES, Jacob 433 0-14 Male -- 22:11.0 10:38.8
190 MUNOZ, Betsabeth 121 26-35 Female -- 22:11.1 10:39.9
191 LU, Ethan 126 15-25 Male -- 22:11.1 10:39.9
192 ORTIZ FONSECA, Janette 119 36-45 Female -- 22:13.6 10:42.4
193 DORSCHT, Cassandra 266 36-45 Female -- 22:16.7 10:45.5
194 URNESS, Liam 302 15-25 Male -- 22:23.8 10:52.6
195 RICHMAN, Akiko 449 36-45 Female -- 22:24.0 10:51.8
196 GUZMAN, Daniel 204 26-35 Male -- 22:25.0 10:52.8
197 SILACCI, April 421 0-14 Female -- 22:27.5 10:56.3
198 RUDA, Luciano 493 0-14 Male -- 22:27.5 10:56.3
199 CANSECO, Javier 304 26-35 Male -- 22:29.1 10:57.9
200 DESIDERI, Jennifer 269 46-55 Female -- 22:30.5 10:59.3
201 RODRIGUEZ, Maria 573 46-55 Female -- 22:31.3 11:00.1
202 MURUKESAN, Dheerann Karthick 592 0-14 Male -- 22:39.0 11:07.8
203 RAMOS, Ted 216 46-55 Male -- 22:43.2 11:12.0
204 JORGENS, Cheryl 230 56-65 Female -- 22:45.4 11:14.2
205 DURAND, Ricky 143 0-14 Male -- 22:45.9 11:14.7
206 WURDINGER, Carlotta 466 46-55 Female -- 22:47.4 11:16.2
207 HSIAO, Huei-jun 107 36-45 Female -- 22:48.1 11:16.9
208 TILLMAN, Hank 354 0-14 Male -- 22:54.3 11:23.1
209 CARON, Dennis 549 46-55 Male -- 23:02.6 11:31.4
210 WYNN, Treyden 424 0-14 Male -- 23:05.1 11:33.9
211 ALVAREZ, Stacy 328 36-45 Female -- 23:06.5 11:35.3
212 YANA, Angela 510 0-14 Female -- 23:15.8 11:44.6
213 TRAN, Emmie 340 0-14 Female -- 23:15.9 11:44.7
214 YANA, Andrea 511 15-25 Female -- 23:16.1 11:44.9
215 MORALES, Josseling 517 15-25 Female -- 23:16.2 11:45.0
216 BHAKTA, Nimesh 305 26-35 Male -- 23:17.9 11:46.7
217 JIMENEZ, Kevin 579 0-14 Male -- 23:20.8 11:49.6
218 DHIRAN, Dilip 392 36-45 Male -- 23:21.4 11:50.2
219 HUANG, Ethan 132 0-14 Male -- 23:22.1 11:50.9
220 MEAD-NYTKO, Danielle 116 36-45 Female -- 23:22.9 11:51.7
221 CADY, Hannah 187 0-14 Female -- 23:31.8 12:00.6
222 MENDAROS, Robert 419 0-14 Male -- 23:32.9 12:01.7
223 HUGHES, Tanner 558 0-14 Male -- 23:34.8 12:03.6
224 SEABRANDS, Mason 426 0-14 Male -- 23:34.9 12:03.7
225 TABORA, Nicholas 477 36-45 Male -- 23:39.3 12:08.1
226 DHIRAN, Dhairya 393 0-14 Male -- 23:39.9 12:08.7
227 HUGHES, Alicia 559 36-45 Female -- 23:41.3 12:10.1
228 LORENZO GARCIA, Jian 425 0-14 Male -- 23:48.9 12:17.7
229 GENTRY, Dominic 429 0-14 Male -- 23:56.9 12:25.7
230 WOORE, Jason 604 15-25 Male -- 23:58.0 12:25.8
231 TANG, Calvin 368 46-55 Male -- 23:59.6 12:28.4
232 KESEKWA, Christine 228 26-35 Female -- 24:10.4 12:39.2
233 KAUR, Bhavjot 229 36-45 Female -- 24:11.3 12:40.1
234 LEE, Briella 423 0-14 Female -- 24:11.5 12:40.3
235 OCEGUERA, Reyna 586 26-35 Female -- 24:15.4 12:44.2
236 GARCIA, Ian Terry 490 36-45 Male -- 24:18.2 12:47.0
237 PASCHAPUR, Diya 281 0-14 Female -- 24:19.2 12:48.0
238 LOPEZ, Leila 373 0-14 Female -- 24:21.8 12:50.6
239 HERNANDEZ, Andrea 574 15-25 Female -- 24:24.6 12:53.4
240 UBIERA, Joaquin 336 0-14 Male -- 24:25.9 12:54.7
241 KWOK, Steve 370 36-45 Male -- 24:34.3 13:03.1
242 ALCORAN, Jillian 441 0-14 Female -- 24:34.6 13:03.4
243 ALCORAN, Bryan 439 36-45 Male -- 24:35.5 13:04.3
244 PRICE, Danielle 482 36-45 Female -- 24:43.0 13:10.8
245 WILLIAMS, Justin 353 46-55 Male -- 24:45.1 13:13.9
246 ORTIZ, Edgar 120 36-45 Male -- 24:45.4 13:14.2
247 MOYOLI, Cesar 294 46-55 Male -- 24:49.2 13:18.0
248 JOHNSON, Brett 227 26-35 Male -- 24:53.1 13:21.9
249 BIGORNIA, Audreana 178 26-35 Female -- 24:53.9 13:22.7
250 MICHELS, Issac 335 0-14 Male -- 24:55.2 13:24.0
251 MARSHALL, Calvin 265 15-25 Male -- 24:57.3 13:26.1
252 MICHELS, Korra 345 0-14 Female -- 24:58.4 13:27.2
253 HERBST, Elliott 428 0-14 Male -- 24:59.3 13:28.1
254 HERBST, Ralph 394 36-45 Male -- 24:59.8 13:28.6
255 ROPPIYAKUDA, Sarah 167 26-35 Female -- 25:00.2 13:29.0
256 VILLELAS CANALES, Justin 381 0-14 Male -- 25:02.8 13:31.6
257 ROMERO, Hector 380 26-35 Male -- 25:03.6 13:32.4
258 FINCK, Dave 487 56-65 Male -- 25:06.5 13:35.3
259 PRASHAR, Varun 315 36-45 Male -- 25:08.7 13:37.5
260 RAU, Makena 260 15-25 Female -- 25:09.8 13:38.6
261 PANDIAN, Ramkumar 366 36-45 Male -- 25:11.1 13:39.9
262 TASOVSKI, Novella 339 0-14 Female -- 25:12.2 13:41.0
263 XA, Ashley 233 26-35 Female -- 25:15.7 13:44.5
264 CORDERO, Ian 327 26-35 Male -- 25:15.7 13:44.5
265 JACK, Steven 234 26-35 Male -- 25:15.8 13:44.6
266 KARIM, Aameen 264 15-25 Male -- 25:17.6 13:46.4
267 EDWARDS, Allie 344 0-14 Female -- 25:18.1 13:46.9
268 WEN, Howard 589 36-45 Male -- 25:18.9 13:47.7
269 HABA, Nicole 174 46-55 Female -- 25:23.3 13:52.1
270 ZAPATA, Richard 478 56-65 Male -- 25:29.1 13:57.9
271 SAINI, Haneet 211 0-14 Female -- 25:30.9 13:59.7
272 ALBOR, Cecilia 400 26-35 Female -- 25:41.6 14:10.4
273 MANOJ, TEJ 453 0-14 Male -- 25:50.2 14:19.0
274 SAINI, Manjindar 210 36-45 Male -- 25:52.1 14:20.9
275 RANDERIA, Hetal 465 26-35 Female -- 25:53.9 14:22.7
276 HERNANDEZ, Elisa 183 26-35 Female -- 25:55.0 14:22.8
277 RAMIREZ, Candy 113 46-55 Female -- 25:55.2 14:24.0
278 BAKER, Anna 226 26-35 Female -- 25:56.4 14:25.2
279 MONTOYA, Aurelia 537 26-35 Female -- 25:58.1 14:26.9
280 PRAKASH, Harshika 374 0-14 Female -- 26:12.6 14:41.4
281 KANNAN, Prakash 375 36-45 Male -- 26:14.6 14:43.4
282 RAMACHANDRAN SATHIANARAYANAN, Manoj 451 26-35 Male -- 26:16.7 14:45.5
283 PLATA, Jessica 201 26-35 Female -- 26:18.3 14:47.1
284 WONG, Camilla 164 0-14 Female -- 26:19.2 14:48.0
285 TABORA, Donovan 415 0-14 Male -- 26:25.6 14:54.4
286 KWOK, Brendan 371 15-25 Male -- 26:27.4 14:56.2
287 FONG, Calvin 237 26-35 Male -- 26:35.0 15:02.8
288 REYES, Floyd 198 46-55 Male -- 26:39.0 15:07.8
289 SEDDON, Selena 283 26-35 Female -- 26:42.6 15:11.4
290 DUNGAN, Eric 472 36-45 Male -- 26:50.7 15:19.5
291 BACON, Bruce 252 56-65 Male -- 26:51.5 15:20.3
292 BHUTKAR, Shivanjali 496 46-55 Female -- 26:54.5 15:23.3
293 SHUKLA, Aditya 479 26-35 Male -- 26:55.2 15:24.0
294 ABHISHEK KUMBARDI, NEELAKANATA 123 46-55 Male -- 26:57.4 15:26.2
295 DAY, Cathy 159 26-35 Female -- 27:01.1 15:29.9
296 LU, Jenny 133 46-55 Female -- 27:01.2 15:30.0
297 OCAMPO, marylou 203 36-45 Female -- 27:03.6 15:32.4
298 FULKERSON, Michael 155 36-45 Male -- 27:15.4 15:44.2
299 FULKERSON, Jameson 156 0-14 Male -- 27:15.6 15:44.4
300 WOORE, Cesar 601 56-65 Male -- 27:19.3 15:48.1
301 ZARATE, Bryan 437 15-25 Male -- 27:20.2 15:49.0
302 SUAREZ, Elena 436 15-25 Female -- 27:20.3 15:49.1
303 RADHAKRISHNAN, Thiyagarajan 550 36-45 Male -- 27:24.6 15:53.4
304 VIDA, Marie 217 46-55 Female -- 27:28.2 15:57.0
305 CARON, Mary Ann 603 46-55 Female -- 27:37.3 16:06.1
306 L, Kayla 137 0-14 Female -- 27:41.0 16:08.8
307 C, Peter 138 36-45 Male -- 27:41.1 16:09.9
308 GREWAL, HARJOT 152 46-55 Female -- 27:44.4 16:13.2
309 WOORE, Marissa 602 15-25 Female -- 27:47.9 16:16.7
310 HERNANDEZ, Andrés V 498 15-25 Male -- 27:49.7 16:18.5
311 NOLAN, Aella 458 0-14 Female -- 27:55.9 16:24.7
312 GORRITTI, Jean-Luc 222 26-35 Male -- 27:56.7 16:25.5
313 PARK, Jiyoung 320 26-35 Female -- 27:56.7 16:25.5
314 NOWAK, Edward 168 66+ Male -- 28:00.3 16:29.1
315 DOGRA, Soham 390 15-25 Male -- 28:01.0 16:28.8
316 WOORE, Carmen 545 46-55 Female -- 28:10.5 16:39.3
317 MUDAMBI, Kalpana 337 0-14 Female -- 28:19.0 16:47.8
318 TRAN, Kimberly 172 15-25 Female -- 28:20.7 16:49.5
319 SHARMA, Vishal 309 36-45 Male -- 28:25.4 16:54.2
320 LIMA, Lucas 420 0-14 Male -- 28:28.7 16:57.5
321 BROWN, Fiona 417 0-14 Female -- 28:35.7 17:04.5
322 ALOG, Amelia 411 0-14 Female -- 28:36.5 17:05.3
323 LIM, Ping 239 36-45 Male -- 28:38.2 17:07.0
324 LAMBRUSCHINI, Alex 542 66+ Male -- 28:40.1 17:08.9
325 SOTO, Dylan 563 15-25 Male -- 28:43.4 17:12.2
326 CANO, Jazmin 461 26-35 Female -- 28:46.0 17:13.8
327 TRAN, Trisha 150 26-35 Female -- 29:07.9 17:36.7
328 CANO, Pedro 460 26-35 Male -- 29:13.8 17:42.6
329 HARO, Mia 200 15-25 Female -- 29:17.1 17:45.9
330 MARTIN, Jensen 295 15-25 Male -- 29:18.3 17:47.1
331 NYTKO, Frederick 117 36-45 Male -- 29:19.6 17:48.4
332 BRAZIL, Ron 590 66+ Male -- 29:20.2 17:49.0
333 KUNTE, Neel 300 0-14 Male -- 29:22.6 17:51.4
334 PASCHAPUR, Shilpa 280 36-45 Female -- 29:25.8 17:54.6
335 BHANDAKKAR, Geeta 276 36-45 Female -- 29:25.9 17:54.7
336 ZHOU, Alisha 103 0-14 Female -- 29:29.9 17:58.7
337 SIT, Connie 324 36-45 Female -- 29:30.0 17:57.8
338 ZAHIR, Salia 289 15-25 Female -- 29:34.3 18:03.1
339 PRASHAR, Viraj 317 0-14 Male -- 29:50.9 18:19.7
340 SISTA, Santhi 597 46-55 Female -- 29:51.0 18:18.8
341 BEHAL, Jyoti 319 36-45 Female -- 29:53.6 18:22.4
342 WU, Jiahui 149 26-35 Female -- 29:56.3 18:25.1
343 GUIZA, Elizabeth 144 15-25 Female -- 30:02.3 18:31.1
344 PAI, Aparna 135 36-45 Female -- 30:05.0 18:32.8
345 FUNG, Kerry 469 15-25 Female -- 30:10.0 18:37.8
346 YAO, Torin 470 15-25 Male -- 30:10.0 18:38.8
347 GARCIA, Elizabeth 372 36-45 Female -- 30:16.8 18:45.6
348 AQUINO, Jose 473 26-35 Male -- 30:32.8 19:01.6
349 KEDIA, Sunny 570 36-45 Male -- 30:34.4 19:03.2
350 CHAPMAN, Nicholas 322 26-35 Male -- 30:36.5 19:05.3
351 CHAPMAN, Hyde 323 36-45 Female -- 30:36.5 19:05.3
352 WILLIAMS, Cathy 606 56-65 Female -- 30:48.8 19:17.6
353 VADLAMANI, Someswara Rao 596 46-55 Male -- 31:04.6 19:33.4
354 STETZENMEYER, Antoinette 376 36-45 Female -- 31:17.4 19:46.2
355 SERRATO, Carmen 329 46-55 Female -- 31:21.3 19:50.1
356 NOLAN, Avery 459 0-14 Female -- 31:37.5 20:06.3
357 KANE NOLAN, Debbie 443 66+ Female -- 31:38.7 20:07.5
358 MUTHURAJ, SIVAKUMAR 561 26-35 Male -- 31:41.4 20:10.2
359 ALOG, Leslie 175 36-45 Female -- 31:50.0 20:17.8
360 KARIS, Carolyn 270 66+ Female -- 31:52.3 20:21.1
361 PRASHAR, Rihana 316 0-14 Female -- 32:00.3 20:29.1
362 MINCHACA, Michael 146 36-45 Male -- 32:05.6 20:34.4
363 COSTA, Jennifer 580 36-45 Female -- 32:08.9 20:37.7
364 KUNTE, Mandar 299 36-45 Male -- 32:23.9 20:52.7
365 HEEREY, Avtar 191 66+ Male -- 32:27.2 20:56.0
366 SRAN, Inderpreet 486 15-25 Female -- 32:44.2 21:13.0
367 ANDERSON, Sherry 543 56-65 Female -- 32:47.8 21:16.6
368 KONERU, Nayana 288 0-14 Female -- 33:00.3 21:29.1
369 KONERU, Bharat 287 36-45 Male -- 33:00.7 21:29.5
370 SAINI, Bhavandeep 212 36-45 Female -- 33:02.3 21:31.1
371 ZHANG, Jayden 403 0-14 Male -- 33:09.9 21:38.7
372 FANG, Yuan 402 26-35 Female -- 33:10.9 21:39.7
373 PERRY, Courtney 481 36-45 Female -- 33:14.6 21:43.4
374 PATHAK, Swapnali 568 36-45 Female -- 33:27.0 21:54.8
375 SARAVANAN, Venpa 553 0-14 Female -- 33:39.4 22:08.2
376 THIYAGARAJAN, Diya 551 0-14 Female -- 33:40.6 22:09.4
377 COLA, Ralph 454 26-35 Male -- 33:43.5 22:12.3
378 DAY, Jenny 158 26-35 Female -- 33:44.5 22:13.3
379 ZHOU, Fei 102 36-45 Male -- 33:47.9 22:16.7
